Today
Open 09:00–14:30
Last Admission
13:00
Aug 19 TO Dec 31 Timings Days (Aug 19 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:30 | 13:00 |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday (Today) | 09:00–14:30 | 13:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
Mar 26 TO Mar 31 Timings Days (Mar 26 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | 09:00–17:30 | 16:00 |
| Sunday | Closed |
Apr 1 TO Apr 7 Timings Days (Apr 1 TO Apr 7) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
Apr 8 TO Apr 24 Timings Days (Apr 8 TO Apr 24) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:30 | 13:00 |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
Apr 25 TO May 5 Timings Days (Apr 25 TO May 5) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:30 | 17:00 |
| Tuesday | 09:00–18:30 | 17:00 |
| Wednesday | Closed | |
| Thursday | 09:00–18:30 | 17:00 |
| Friday | 09:00–18:30 | 17:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
May 6 TO Jun 23 Timings Days (May 6 TO Jun 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:30 | 13:00 |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
Jun 24 TO Jun 30 Timings Days (Jun 24 TO Jun 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:30 | 13:00 |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | Closed | |
| Sunday | 10:00–18:30 | 17:00 |
Jul 1 TO Aug 11 Timings Days (Jul 1 TO Aug 11) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:30 | 13:00 |
| Tuesday | 09:00–14:30 | 13:00 |
| Wednesday | 09:00–14:30 | 13:00 |
| Thursday | 09:00–14:30 | 13:00 |
| Friday | 09:00–14:30 | 13:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
Aug 12 TO Aug 18 Timings Days (Aug 12 TO Aug 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:30 | 17:00 |
| Tuesday | 09:00–18:30 | 17:00 |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | 09:00–18:30 | 17:00 |
| Saturday | 09:00–18:30 | 17:00 |
| Sunday | 10:00–18:30 | 17:00 |
For a more relaxed visit, plan your trip to Castel Gandolfo on weekdays, especially Tuesday through Thursday, when both the palace and gardens are quieter. Weekends, particularly during local holidays, tend to attract larger groups, with longer lines at the palace entrance and busier garden paths. Arriving right at opening (usually 9 am) allows you to explore the palace galleries and the Secret Gardens at a leisurely pace before crowds build.
Peak season runs from April through June and September, when the gardens are in full bloom and Lake Albano looks most picturesque. Visitor numbers are higher, particularly around Easter and summer holidays, so expect longer waits. July and August are also popular, though midday heat can make garden walks tiring. For a calmer experience, visit in the shoulder months of March or October, when crowds are moderate and the weather pleasant. The low season (November to February) sees fewer visitors, but some garden areas may be closed and the scenery less vibrant. Spring and early autumn offer the best mix of beauty and a relaxed atmosphere.
The palace is open daily except on Mondays. Some areas, such as the Secret Gardens, may have seasonal closures.
A general visit including the palace galleries and Secret Gardens usually takes 2–3 hours. If you plan to explore in detail or include the Observatory domes, allow 3–4 hours.
Early mornings at opening or late afternoons on weekdays (Tuesday–Thursday) are the quietest. Weekends and holidays tend to be much busier.
Public holidays often bring larger crowds, especially Easter and summer holidays. Visiting on weekdays outside peak season is recommended.
Yes, it’s recommended to arrive at least 15–20 minutes before your scheduled entry to allow for security checks and ticket validation.
If you arrive earlier, you can wait in the designated area. If you arrive late, entry may not be allowed, and a new ticket could be required.
Castel Gandolfo Palace & Secret Garden Tickets
Castel Gandolfo Full Experience with Eco-Minibus Tour of Pontifical Gardens
Castel Gandolfo Observatory Domes Tickets
Combo (Save 21%): Castel Gandolfo Palace + Vatican Museums & Sistine Chapel Entry Tickets
Combo (Save 18%): Castel Gandolfo Full Experience + Vatican Museums & Sistine Chapel Guided Tour